Tabelle 1: Normal
Gruppe | Instrument | Program | Bank MSB | Bank-No |
Piano | Grand Piano 1 | 0 | 32 | 4096 |
Piano | Grand Piano 2 | 0 | 33 | 4224 |
Piano | Mellow Piano | 0 | 16 | 2048 |
Piano | Bright Piano | 1 | 32 | 4096 |
Piano | Octave Piano | 0 | 30 | 3840 |
Piano | Piano Oct. DW | 0 | 31 | 3968 |
Piano | Honky-Tonk 1 | 3 | 0 | 0 |
Piano | Dance Piano | 1 | 16 | 2048 |
Piano | Hapsichord | 6 | 0 | 0 |
Piano | Coupled HPS | 6 | 8 | 1024 |
Piano | Strings Piano | 0 | 24 | 3072 |
Piano | Syn-Strings Piano | 0 | 25 | 3200 |
Piano | Choir Piano | 0 | 26 | 3328 |
Piano | Chorus Piano | 0 | 11 | 1408 |
Piano | Tremolo Piano | 0 | 12 | 1536 |
Piano | Stereo Piano | 0 | 2 | 256 |
Piano | Grand Piano Wide | 0 | 8 | 1024 |
Piano | Bright Piano Wide | 1 | 8 | 1024 |
Piano | Hapsichord Wide | 6 | 16 | 2048 |
Piano | Hapsichord Off | 6 | 24 | 3072 |
Piano | Honky-Tonk 2 | 3 | 8 | 1024 |
Piano | Grand Piano 1 - GM | 0 | 0 | 0 |
Piano | Grand Piano 2 - GM | 0 | 1 | 128 |
Piano | Bright Piano - GM | 1 | 0 | 0 |
Elec Piano | Elec Piano 1 | 4 | 1 | 128 |
Elec Piano | Elec Piano 2 | 4 | 32 | 4096 |
Elec Piano | 60's E. Piano | 4 | 24 | 3072 |
Elec Piano | Elec Piano 3 | 4 | 2 | 256 |
Elec Piano | E. Grand Piano | 2 | 0 | 0 |
Elec Piano | FM E. Piano 1 | 5 | 0 | 0 |
Elec Piano | St. Soft E. Piano | 4 | 8 | 1024 |
Elec Piano | FM E. Piano 2 | 4 | 16 | 2048 |
Elec Piano | St. E. Piano | 5 | 16 | 2048 |
Elec Piano | Clavi | 7 | 0 | 0 |
Elec Piano | Detuned FM E. Piano | 5 | 8 | 1024 |
Elec Piano | E. G. Piano Wide | 2 | 8 | 1024 |
Elec Piano | E. Piano 1 - GM | 4 | 0 | 0 |
Elec Piano | Tremolo E. Piano | 4 | 17 | 2176 |
Elec Piano | Wah E. Piano | 4 | 18 | 2304 |
Elec Piano | Phaser E. Piano | 4 | 19 | 2432 |
Elec Piano | E. Piano 4 | 4 | 3 | 384 |
Elec Piano | Comp. Clavi | 7 | 8 | 1024 |
Elec Piano | Reso. Clavi | 7 | 16 | 2048 |
Elec Piano | Synth-Clavi | 7 | 32 | 4096 |
Chromatic Percussion | Vibraphone 1 | 11 | 0 | 0 |
Chromatic Percussion | Marimba | 12 | 0 | 0 |
Chromatic Percussion | Xylophone | 13 | 0 | 0 |
Chromatic Percussion | Celesta | 8 | 40 | 5120 |
Chromatic Percussion | Glockenspiel | 9 | 40 | 5120 |
Chromatic Percussion | Music Box | 10 | 40 | 5120 |
Chromatic Percussion | Tabular Bells | 14 | 0 | 0 |
Chromatic Percussion | Church Bell | 14 | 8 | 1024 |
Chromatic Percussion | Carillon | 14 | 9 | 1152 |
Chromatic Percussion | Tinkle Bell | 112 | 40 | 5120 |
Chromatic Percussion | Dulcimer 1 | 15 | 0 | 0 |
Chromatic Percussion | Sitar 1 | 104 | 0 | 0 |
Chromatic Percussion | Sitar 2 | 104 | 1 | 128 |
Chromatic Percussion | Kalimba | 108 | 0 | 0 |
Chromatic Percussion | Steel Drum | 114 | 0 | 0 |
Chromatic Percussion | Vibes Wide | 11 | 8 | 1024 |
Chromatic Percussion | Marimba Wide | 12 | 8 | 1024 |
Chromatic Percussion | Celesta Octave | 8 | 0 | 0 |
Chromatic Percussion | Glockenspiel Octave | 9 | 0 | 0 |
Chromatic Percussion | Music Box Octave | 10 | 0 | 0 |
Chromatic Percussion | Tinkle Bell Octave | 112 | 0 | 0 |
Chromatic Percussion | Shamisen | 106 | 0 | 0 |
Chromatic Percussion | Koto | 107 | 0 | 0 |
Chromatic Percussion | Taisho Koto | 107 | 8 | 1024 |
Chromatic Percussion | Vibraphone 2 | 11 | 1 | 128 |
Chromatic Percussion | Dulcimer 2 | 15 | 1 | 128 |
Organ | Perc. Organ 1 | 17 | 40 | 5120 |
Organ | 16+3rd Perc. Organ 1 | 17 | 41 | 5248 |
Organ | Chorus Organ | 17 | 42 | 5376 |
Organ | Even+ 2nd Organ | 17 | 43 | 5504 |
Organ | Perc. Organ 2 | 17 | 44 | 5632 |
Organ | Full Organ 1 | 16 | 41 | 5248 |
Organ | Full Organ 2 | 16 | 43 | 5504 |
Organ | Even Bar | 16 | 46 | 5888 |
Organ | 60's Organ | 16 | 44 | 5632 |
Organ | 70's Organ | 16 | 45 | 5760 |
Organ | Rock Organ | 18 | 40 | 5120 |
Organ | Rotary Slow | 18 | 41 | 5248 |
Organ | Rotary Fast | 18 | 42 | 5376 |
Organ | Overdrive Organ | 16 | 40 | 5120 |
Organ | Tremolo Organ 1 | 16 | 42 | 5376 |
Organ | Tremolo Organ 2 | 18 | 43 | 5504 |
Organ | Church Organ 1 | 19 | 40 | 5120 |
Organ | Church Organ 2 | 19 | 43 | 5504 |
Organ | Church Organ 3 | 19 | 44 | 5632 |
Organ | Chapel Organ 1 | 19 | 41 | 5248 |
Organ | Chapel Organ 2 | 19 | 42 | 5376 |
Organ | Theater Organ 1 | 19 | 45 | 5760 |
Organ | Theater Organ 2 | 19 | 46 | 5888 |
Organ | Reed Organ | 20 | 40 | 5120 |
Organ | Perc. Organ 1 Detuned | 17 | 33 | 4224 |
Organ | 16+3 Perc. Organ Detuned | 17 | 34 | 4352 |
Organ | Even+2nd Organ Detuned | 17 | 35 | 4480 |
Organ | Full Organ 1 Detuned | 16 | 35 | 4480 |
Organ | Full Organ 2 Detuned | 16 | 37 | 4736 |
Organ | Even Bar Detuned | 16 | 39 | 4992 |
Organ | 70's Organ Detuned | 16 | 38 | 4864 |
Organ | Overdrive Organ Detuned | 16 | 34 | 4352 |
Organ | Tremolo Organ 1 Detuned | 16 | 36 | 4608 |
Organ | Tremolo Organ 2 Detuned | 18 | 33 | 4224 |
Organ | Perc. Organ 1 - GM | 17 | 0 | 0 |
Organ | 16+3 Perc. Organ Tch | 17 | 2 | 256 |
Organ | Chorus Organ Tch | 17 | 8 | 1024 |
Organ | Even+2 Organ Tch | 17 | 16 | 2048 |
Organ | Perc. Organ 2 Tch | 17 | 32 | 4096 |
Organ | Full Organ 1 Tch | 16 | 2 | 256 |
Organ | Full Organ 2 Tch | 16 | 9 | 1152 |
Organ | Even Bar Tch | 16 | 33 | 4224 |
Organ | 60's Organ Tch | 16 | 16 | 2048 |
Organ | 70' Organ Tch | 16 | 32 | 4096 |
Organ | Rock Organ Tch | 18 | 0 | 0 |
Organ | Rotary Organ Slow Tch | 18 | 16 | 2048 |
Organ | Rotary Organ Fast Tch | 18 | 24 | 3072 |
Organ | Overdrive Organ Tch | 16 | 0 | 0 |
Organ | Tremolo Organ 1 Tch | 16 | 8 | 1024 |
Organ | Tremolo Organ 2 Tch | 18 | 32 | 4096 |
Organ | Church Organ 1 Tch | 19 | 0 | 0 |
Organ | Church Organ 2 Tch | 19 | 8 | 1024 |
Organ | Church Organ 3 Tch | 19 | 16 | 2048 |
Organ | Chapel Organ 1 Tch | 19 | 1 | 128 |
Organ | Chapel Organ 2 Tch | 19 | 2 | 256 |
Organ | Theater Organ 1 Tch | 19 | 33 | 4224 |
Organ | Theater Organ 2 Tch | 19 | 34 | 4352 |
Organ | Reed Organ Tch | 20 | 0 | 0 |
Organ | Distortion Organ 1 | 16 | 47 | 6016 |
Organ | Distortion Organ 2 | 16 | 48 | 6144 |
Organ | Excite Organ | 16 | 49 | 6272 |
Organ | Wah Organ | 16 | 50 | 6400 |
Organ | Tremolo Organ 3 | 17 | 45 | 5760 |
Organ | Phaser Organ | 17 | 46 | 5888 |
Accordeon | French Accordeon | 21 | 0 | 0 |
Accordeon | Accordion 1 | 21 | 8 | 1024 |
Accordeon | Accordion 2 | 21 | 10 | 1280 |
Accordeon | Accordion 3 | 21 | 11 | 1408 |
Accordeon | Accordion 4 | 21 | 12 | 1536 |
Accordeon | Accordion 5 | 21 | 13 | 1664 |
Accordeon | Harmonica | 22 | 0 | 0 |
Accordeon | Bandoneon | 23 | 0 | 0 |
Guitar | Nylon String Guitar 1 | 24 | 0 | 0 |
Guitar | Nylon String Guitar 2 | 24 | 32 | 4096 |
Guitar | Steel String Guitar | 25 | 0 | 0 |
Guitar | Stell String Guitar 2 | 25 | 32 | 4096 |
Guitar | Jazz Guitar 1 | 26 | 0 | 0 |
Guitar | Clean Guitar 1 | 27 | 4 | 512 |
Guitar | Clean Half | 27 | 1 | 128 |
Guitar | TC Front Pick | 27 | 16 | 2048 |
Guitar | TC Rear Pick | 27 | 17 | 2176 |
Guitar | Mute Guitar | 28 | 0 | 0 |
Guitar | Amp. Overdrive Guitar 1 | 27 | 40 | 5120 |
Guitar | Amp. Overdrive Guitar 2 | 27 | 44 | 5632 |
Guitar | Overdrive Guitar 1 | 29 | 0 | 0 |
Guitar | Overdrive Guitar 2 | 29 | 1 | 128 |
Guitar | Overdrive Guitar Leg | 29 | 4 | 512 |
Guitar | Amp. Distortion Guitar 1 | 27 | 41 | 5248 |
Guitar | Amp. Distortion Guitar 2 | 27 | 43 | 5504 |
Guitar | Amp. Distortion Guitar 3 | 27 | 45 | 5760 |
Guitar | Distortion Guitar 1 Leg. | 30 | 3 | 384 |
Guitar | Distortion Guitar 2 Leg. | 30 | 4 | 512 |
Guitar | Nylon Guitar Off | 24 | 16 | 2048 |
Guitar | 12 Strings Guitar | 25 | 8 | 1024 |
Guitar | Mandolin | 25 | 16 | 2048 |
Guitar | Ukelele | 24 | 8 | 1024 |
Guitar | Chorus A. Guitar | 25 | 40 | 5120 |
Guitar | Jazz Guitar 2 | 26 | 1 | 128 |
Guitar | Jazz Guitar 3 | 26 | 2 | 256 |
Guitar | Pedal Steel | 26 | 8 | 1024 |
Guitar | Octave J. Guitar | 26 | 32 | 4096 |
Guitar | Banjo | 105 | 0 | 0 |
Guitar | Clean Guitar 2 | 27 | 0 | 0 |
Guitar | Open Hard | 27 | 2 | 256 |
Guitar | Wah Clean Guitar | 27 | 5 | 640 |
Guitar | Amp. Phaser Guitar 1 | 27 | 42 | 5376 |
Guitar | Amp. Phaser Guitar 2 | 27 | 46 | 5888 |
Guitar | Funk Pop Guitar 1 | 28 | 8 | 1024 |
Guitar | Funk Pop Guitar 2 | 28 | 16 | 2048 |
Guitar | Wah Overdrive Guitar | 29 | 17 | 2176 |
Guitar | Rotary Overdrive Guitar | 29 | 18 | 2304 |
Guitar | Mute Distortion Guitar | 28 | 1 | 128 |
Guitar | Rotary J. Guitar | 26 | 9 | 1152 |
Guitar | Chorus E. Guitar | 27 | 8 | 1024 |
Guitar | Distortion Guitar 1 | 30 | 0 | 0 |
Guitar | Distortion Guitar 2 | 30 | 5 | 640 |
Guitar | Distortion Guitar 3 | 30 | 1 | 128 |
Guitar | Distortion Guitar 4 | 30 | 2 | 256 |
Guitar | Feedback Guitar 1 | 30 | 8 | 1024 |
Guitar | Feedback Guitar 2 | 30 | 9 | 1152 |
Guitar | Guitar Harmonics | 31 | 0 | 0 |
Guitar | Guitar Feedback | 31 | 8 | 1024 |
Bass | Acoustic Bass | 32 | 40 | 5120 |
Bass | Fingered Bass | 33 | 40 | 5120 |
Bass | Picked Bass | 34 | 40 | 5120 |
Bass | Fretless Bass | 35 | 40 | 5120 |
Bass | Slap Bass 1 | 36 | 40 | 5120 |
Bass | Slap Bass 2 | 37 | 40 | 5120 |
Bass | Synth Bass 1 | 38 | 40 | 5120 |
Bass | Synth Bass 2 | 39 | 40 | 5120 |
Bass | Synth Bass 3 | 38 | 41 | 5248 |
Bass | Acid Bass | 38 | 42 | 5376 |
Bass | Fingered Bass 2 | 33 | 41 | 5248 |
Bass | Synth Saw Bass | 38 | 43 | 5504 |
Bass | Synth Sqr Bass | 38 | 44 | 5632 |
Bass | MG Bass | 38 | 45 | 5760 |
Bass | MG Octave Bass 1 | 38 | 46 | 5888 |
Bass | Lead Bass | 38 | 47 | 6016 |
Bass | Beef FM Bass | 39 | 41 | 5248 |
Bass | Rubber Bass | 39 | 42 | 5376 |
Bass | Rave Bass | 39 | 45 | 5760 |
Bass | Mix Saw Bass | 39 | 46 | 5888 |
Bass | Dual Saw Bass | 39 | 47 | 6016 |
Bass | Kick Bass 1 | 39 | 43 | 5504 |
Bass | Kick Bass 2 | 39 | 44 | 5632 |
Bass | Ride Aco Bass | 32 | 41 | 5248 |
Bass | Aco Bass Octave | 32 | 0 | 0 |
Bass | Fingered Bass 1 Octave | 33 | 0 | 0 |
Bass | Picked Bass Octave | 34 | 0 | 0 |
Bass | Fretless Bass Octave | 35 | 0 | 0 |
Bass | Slap Bass 1 Octave | 36 | 0 | 0 |
Bass | Slap Bass 2 Octave | 37 | 0 | 0 |
Bass | Synth Bass 1 Octave | 38 | 0 | 0 |
Bass | Synth Bass 2 Octave | 39 | 0 | 0 |
Bass | Synth Bass 3 Octave | 38 | 1 | 128 |
Bass | Acid Bass Octave | 38 | 8 | 1024 |
Bass | Fingered Bass 2 Octave | 33 | 1 | 128 |
Bass | Saw Bass Octave | 38 | 13 | 1664 |
Bass | Sqr Bass Octave | 38 | 17 | 2176 |
Bass | MG Bass Octave | 38 | 18 | 2304 |
Bass | MG Octave Bass 2 | 38 | 19 | 2432 |
Bass | Lead Bass Octave | 38 | 20 | 2560 |
Bass | Beef FM Bass Octave | 39 | 8 | 1024 |
Bass | Rubber Bass Octave | 39 | 16 | 2048 |
Bass | Rave Bass Octave | 39 | 32 | 4096 |
Bass | Mix Saw Bass Octave | 39 | 17 | 2176 |
Bass | Dual Saw Bass Octave | 39 | 18 | 2304 |
Bass | Kick Bass 1 Octave | 39 | 22 | 2816 |
Bass | Kick Bass 2 Octave | 39 | 23 | 2944 |
Bass | Ride Bass Octave | 32 | 32 | 4096 |
Strings/Orchestra | Violin | 40 | 0 | 0 |
Strings/Orchestra | Slow Violin | 40 | 8 | 1024 |
Strings/Orchestra | Viola | 41 | 0 | 0 |
Strings/Orchestra | Cello | 42 | 40 | 5120 |
Strings/Orchestra | Contrabass | 43 | 40 | 5120 |
Strings/Orchestra | Tremolo Strings | 44 | 0 | 0 |
Strings/Orchestra | Pizzicato Strings | 45 | 0 | 0 |
Strings/Orchestra | Harp 1 | 46 | 0 | 0 |
Strings/Orchestra | Harp 2 | 46 | 17 | 2176 |
Strings/Orchestra | Timpani | 47 | 40 | 5120 |
Strings/Orchestra | Fiddle | 110 | 0 | 0 |
Strings/Orchestra | Cello Octave | 42 | 0 | 0 |
Strings/Orchestra | Contrabass Octave | 43 | 0 | 0 |
Strings/Orchestra | Timpani Octave | 47 | 0 | 0 |
Ensemble | Strings 1 | 48 | 0 | 0 |
Ensemble | Strings 2 | 49 | 0 | 0 |
Ensemble | Bright Strings | 48 | 1 | 128 |
Ensemble | Synth Strings 1 | 50 | 0 | 0 |
Ensemble | Synth Strings 2 | 51 | 0 | 0 |
Ensemble | Synth Strings 3 | 50 | 24 | 3072 |
Ensemble | Choir Aahs 1 | 52 | 0 | 0 |
Ensemble | Voice Ooh 1 | 53 | 2 | 256 |
Ensemble | Voice Doo 1 | 53 | 0 | 0 |
Ensemble | Synth Voice 1 | 54 | 0 | 0 |
Ensemble | Orchestra 1 | 48 | 8 | 1024 |
Ensemble | Orchestra 2 | 48 | 9 | 1152 |
Ensemble | Strings 3 | 49 | 1 | 128 |
Ensemble | Strings Combi | 49 | 9 | 1152 |
Ensemble | Synth Strings 4 | 50 | 8 | 1024 |
Ensemble | Synth Strings 5 | 50 | 2 | 256 |
Ensemble | Synth Strings 6 | 50 | 1 | 128 |
Ensemble | Melow Strings | 50 | 18 | 2304 |
Ensemble | Wide Synth Strings | 50 | 32 | 4096 |
Ensemble | Tambourn Pad | 50 | 17 | 2176 |
Ensemble | Choir Aahs 2 | 52 | 32 | 4096 |
Ensemble | Voice Ooh 2 | 53 | 3 | 384 |
Ensemble | Voice Doo 2 | 53 | 1 | 128 |
Ensemble | Synth Voice 2 | 54 | 17 | 2176 |
Ensemble | Synth Voice 3 | 54 | 18 | 2304 |
Ensemble | Voice Ensemble 1 | 54 | 19 | 2432 |
Ensemble | Voice Ensemble 2 | 54 | 20 | 2560 |
Ensemble | Voice Ensemble 3 | 54 | 21 | 2688 |
Ensemble | Orchestra Hit 1 | 55 | 0 | 0 |
Ensemble | Orchestra Hit 2 | 55 | 1 | 128 |
Ensemble | Orchestra Hit 3 | 55 | 2 | 256 |
Ensemble | Orchestra Hit 4 | 55 | 3 | 384 |
Ensemble | Orchestra Hit 5 | 55 | 4 | 512 |
Ensemble | Rave Hit | 55 | 16 | 2048 |
Ensemble | Techno Hit | 55 | 17 | 2176 |
Solo Brass | Trumpet 1 | 56 | 0 | 0 |
Solo Brass | Trumpet 2 | 56 | 1 | 128 |
Solo Brass | Trombone 1 | 57 | 40 | 5120 |
Solo Brass | Trombone 2 | 57 | 41 | 5248 |
Solo Brass | Tuba | 58 | 40 | 5120 |
Solo Brass | Mute Trumpet | 59 | 0 | 0 |
Solo Brass | French Horn 1 | 60 | 0 | 0 |
Solo Brass | French Horn 2 | 60 | 1 | 128 |
Solo Brass | Trumpet 3 | 56 | 17 | 2176 |
Solo Brass | Trombone 3 | 57 | 42 | 5376 |
Solo Brass | Tuba Octave | 58 | 0 | 0 |
Solo Brass | Trombone 1 Octave | 57 | 0 | 0 |
Solo Brass | Trombone 2 Octave | 57 | 1 | 128 |
Solo Brass | Trombone 3 Octave | 57 | 18 | 2304 |
Brass | Brass 1 | 61 | 0 | 0 |
Brass | Brass 2 | 61 | 8 | 1024 |
Brass | Synth Brass 1 | 62 | 0 | 0 |
Brass | Synth Brass 2 | 63 | 0 | 0 |
Brass | Synth Brass 3 | 63 | 32 | 4096 |
Brass | Brass & Trp. | 61 | 20 | 2560 |
Brass | Brass & Trb. | 61 | 21 | 2688 |
Brass | Synth Brass 4 | 62 | 1 | 128 |
Brass | Pro Brass | 62 | 8 | 1024 |
Brass | Synth Brass Octave | 62 | 16 | 2048 |
Brass | Synth Brass Sfz. | 63 | 8 | 1024 |
Brass | Velo Brass | 63 | 16 | 2048 |
Brass | Synth Brass 5 | 62 | 17 | 2176 |
Sax | Breathy Alto Sax | 65 | 16 | 2048 |
Sax | Velo Alto Sax 1 | 65 | 0 | 0 |
Sax | Alto Sax 1 | 65 | 0 | 0 |
Sax | Alto Sax 2 | 65 | 24 | 3072 |
Sax | Soprano Sax 1 | 64 | 0 | 0 |
Sax | Breathy Tenor Sax | 66 | 8 | 1024 |
Sax | Velo Tenor Sax | 66 | 24 | 3072 |
Sax | Tenor Sax 1 | 66 | 0 | 0 |
Sax | Bright Tenor Sax 1 | 66 | 16 | 2048 |
Sax | Baritone Sax | 67 | 40 | 5120 |
Sax | Velo Alto Sax 2 | 65 | 17 | 2176 |
Sax | Mellow Alto Sax | 65 | 18 | 2304 |
Sax | Velo Alto Sax 3 | 65 | 8 | 1024 |
Sax | Growl Alto Sax | 65 | 9 | 1152 |
Sax | Tenor Sax 2 | 66 | 1 | 128 |
Sax | Bright Tenor Sax 2 | 66 | 17 | 2176 |
Sax | Velo Soprano Sax | 64 | 8 | 1024 |
Sax | Soprono Sax 2 | 64 | 9 | 1152 |
Sax | Baritone Sax Octave | 67 | 0 | 0 |
Clarinet | Oboe 1 | 68 | 0 | 0 |
Clarinet | Oboe 2 | 68 | 9 | 1152 |
Clarinet | Velo Oboe | 68 | 8 | 1024 |
Clarinet | Clarinet | 71 | 0 | 0 |
Clarinet | Bass Clarinet | 71 | 40 | 5120 |
Clarinet | English Horn | 69 | 0 | 0 |
Clarinet | Bassoon | 70 | 40 | 5120 |
Clarinet | Shanai | 111 | 0 | 0 |
Clarinet | Bag Pipe | 109 | 0 | 0 |
Clarinet | Bass Clarinet Octave | 71 | 8 | 1024 |
Clarinet | Bassoon Octave | 70 | 0 | 0 |
Clarinet | Double Reed | 68 | 17 | 2176 |
Flute | Flute 1 | 73 | 0 | 0 |
Flute | Mellow Flute | 73 | 1 | 128 |
Flute | Velo Flute | 73 | 2 | 256 |
Flute | Piccolo | 72 | 40 | 5120 |
Flute | Recorder | 74 | 0 | 0 |
Flute | Pan Flute | 75 | 0 | 0 |
Flute | Bottle Blow | 76 | 0 | 0 |
Flute | Shakuhachi | 77 | 0 | 0 |
Flute | Whistle | 78 | 0 | 0 |
Flute | Ocarina | 79 | 0 | 0 |
Flute | Flute 2 | 73 | 4 | 512 |
Flute | Piccolo Octave | 72 | 0 | 0 |
Flute | Shakuhachi Lead | 77 | 8 | 1024 |
Flute | Flute 3 | 73 | 3 | 384 |
Synth Lead | Square Wave | 80 | 0 | 0 |
Synth Lead | MG Square | 80 | 1 | 128 |
Synth Lead | Square | 80 | 2 | 256 |
Synth Lead | Sine | 80 | 8 | 1024 |
Synth Lead | Saw Wave | 81 | 0 | 0 |
Synth Lead | Sawtooth | 81 | 1 | 128 |
Synth Lead | Saw+Square | 81 | 8 | 1024 |
Synth Lead | MG Saw | 81 | 24 | 3072 |
Synth Lead | MG Saw Lead | 81 | 31 | 3968 |
Synth Lead | Calliope | 82 | 0 | 0 |
Synth Lead | Chiff Lead | 83 | 0 | 0 |
Synth Lead | Charang | 84 | 0 | 0 |
Synth Lead | Voice Lead | 85 | 0 | 0 |
Synth Lead | Fifth Lead | 86 | 0 | 0 |
Synth Lead | Bass+Lead 1 | 87 | 0 | 0 |
Synth Lead | GR Lead 1 | 81 | 6 | 768 |
Synth Lead | GR Lead 2 | 81 | 7 | 896 |
Synth Lead | Square Lead 1 | 80 | 17 | 2176 |
Synth Lead | Square Lead 2 | 80 | 18 | 2304 |
Synth Lead | Square Lead 3 | 80 | 19 | 2432 |
Synth Lead | Saw Lead 1 | 81 | 18 | 2304 |
Synth Lead | Saw Lead 2 | 81 | 19 | 2432 |
Synth Lead | Saw Lead 3 | 81 | 20 | 2560 |
Synth Lead | Smooth Lead | 81 | 21 | 2688 |
Synth Lead | Sweep Saw | 81 | 17 | 2176 |
Synth Lead | Sequence Wave | 81 | 22 | 2816 |
Synth Lead | Square Lead 4 | 80 | 20 | 2560 |
Synth Lead | Bass+Lead 2 | 87 | 8 | 1024 |
Synth Lead | Bass+Lead 3 | 87 | 9 | 1152 |
Synth Lead | Bass+Lead 4 | 87 | 10 | 1280 |
Synth Lead | Bass+Lead 5 | 87 | 11 | 1408 |
Synth Lead | Bass+Lead 6 | 87 | 12 | 1536 |
Synth Pad | Fantasy 1 | 88 | 0 | 0 |
Synth Pad | Warm Pad 1 | 89 | 0 | 0 |
Synth Pad | Polysynth 1 | 90 | 0 | 0 |
Synth Pad | Space Choir | 91 | 0 | 0 |
Synth Pad | Bowed Glass | 92 | 0 | 0 |
Synth Pad | Metallic Pad | 93 | 0 | 0 |
Synth Pad | Halo Pad | 94 | 0 | 0 |
Synth Pad | Sweep Pad | 95 | 0 | 0 |
Synth Pad | Rain Drop | 96 | 0 | 0 |
Synth Pad | Soundtrack | 97 | 0 | 0 |
Synth Pad | Crystal | 98 | 0 | 0 |
Synth Pad | Atmosphere | 99 | 0 | 0 |
Synth Pad | Brightness | 100 | 0 | 0 |
Synth Pad | Goblins | 101 | 0 | 0 |
Synth Pad | Echoes | 102 | 0 | 0 |
Synth Pad | Science Fiction | 103 | 0 | 0 |
Synth Pad | Synth Mallet | 98 | 1 | 128 |
Synth Pad | Echo Bell | 102 | 1 | 128 |
Synth Pad | Echo Pan | 102 | 2 | 256 |
Synth Pad | Space Bell | 88 | 3 | 384 |
Synth Pad | Fantasy 2 | 88 | 3 | 384 |
Synth Pad | Warm Pad 2 | 89 | 1 | 128 |
Synth Pad | Warm Pad 3 | 89 | 2 | 256 |
Synth Pad | Warm Pad 4 | 89 | 3 | 384 |
Synth Pad | Warm Pad 5 | 89 | 4 | 512 |
Synth Pad | Vpoice Pad Octave | 94 | 2 | 256 |
Synth Pad | Cyber Voice | 91 | 1 | 128 |
Synth Pad | Polysynth 2 | 90 | 1 | 128 |
Synth Pad | Polysynth 3 | 90 | 2 | 256 |
Synth Pad | 5th Polysynth | 90 | 3 | 384 |
Synth Pad | Tap Saw | 90 | 4 | 512 |
Synth Pad | Voice Pad | 94 | 1 | 128 |
Percussion/Effect | Agogo | 113 | 0 | 0 |
Percussion/Effect | Wood Block | 115 | 0 | 0 |
Percussion/Effect | Castanets | 115 | 8 | 1024 |
Percussion/Effect | Melodic Tom | 117 | 0 | 0 |
Percussion/Effect | Room Tom | 117 | 8 | 1024 |
Percussion/Effect | Rock Tom | 117 | 10 | 1280 |
Percussion/Effect | Power Tom | 117 | 9 | 1152 |
Percussion/Effect | Brush Tom | 117 | 4 | 512 |
Percussion/Effect | Synth Drum | 118 | 0 | 0 |
Percussion/Effect | Elec. Percussion | 118 | 9 | 1152 |
Percussion/Effect | Analog Tom 1 | 118 | 8 | 1024 |
Percussion/Effect | Analog Tom 2 | 118 | 12 | 1536 |
Percussion/Effect | Taiko | 116 | 0 | 0 |
Percussion/Effect | Concert Bass Drum | 116 | 8 | 1024 |
Percussion/Effect | Reverse Cynbal | 119 | 0 | 0 |
Percussion/Effect | Guitar Fret Noise | 120 | 0 | 0 |
Percussion/Effect | Guitar Cut Noise | 120 | 1 | 128 |
Percussion/Effect | String Slap | 120 | 2 | 256 |
Percussion/Effect | Breath Noise | 121 | 0 | 0 |
Percussion/Effect | Fl. Key Click | 121 | 1 | 128 |
Percussion/Effect | Seashore | 122 | 0 | 0 |
Percussion/Effect | Rain | 122 | 1 | 128 |
Percussion/Effect | Thunder | 122 | 2 | 256 |
Percussion/Effect | Wind | 122 | 3 | 384 |
Percussion/Effect | Stream | 122 | 4 | 512 |
Percussion/Effect | Bubble | 122 | 5 | 640 |
Percussion/Effect | Bird 1 | 123 | 0 | 0 |
Percussion/Effect | Dog | 123 | 1 | 128 |
Percussion/Effect | Horse Gallop | 123 | 2 | 256 |
Percussion/Effect | Bird 2 | 123 | 3 | 384 |
Percussion/Effect | Cat | 123 | 4 | 512 |
Percussion/Effect | Growl | 123 | 5 | 640 |
Percussion/Effect | Telephone 1 | 124 | 0 | 0 |
Percussion/Effect | Telephone 2 | 124 | 1 | 128 |
Percussion/Effect | DoorCreaking | 124 | 2 | 256 |
Percussion/Effect | Door | 124 | 3 | 384 |
Percussion/Effect | Scratch 1 | 124 | 4 | 512 |
Percussion/Effect | Wind Chimes | 124 | 5 | 640 |
Percussion/Effect | Scratch 2 | 124 | 7 | 896 |
Percussion/Effect | Helicopter | 125 | 0 | 0 |
Percussion/Effect | Car Engine | 125 | 1 | 128 |
Percussion/Effect | Car Stop | 125 | 2 | 256 |
Percussion/Effect | Car Pass | 125 | 3 | 384 |
Percussion/Effect | Car Crash | 125 | 4 | 512 |
Percussion/Effect | Siren | 125 | 5 | 640 |
Percussion/Effect | Train | 125 | 6 | 768 |
Percussion/Effect | Jetplane | 125 | 7 | 896 |
Percussion/Effect | Starship | 125 | 8 | 1024 |
Percussion/Effect | Burst Noise | 125 | 9 | 1152 |
Percussion/Effect | Applause 1 | 126 | 0 | 0 |
Percussion/Effect | Laughing | 126 | 1 | 128 |
Percussion/Effect | Screaming | 126 | 2 | 256 |
Percussion/Effect | Punch | 126 | 3 | 384 |
Percussion/Effect | Heart Beat | 126 | 4 | 512 |
Percussion/Effect | Footsteps | 126 | 5 | 640 |
Percussion/Effect | Applause 2 | 126 | 6 | 768 |
Percussion/Effect | Small Club | 126 | 7 | 896 |
Percussion/Effect | Voice Yahoo | 126 | 32 | 4096 |
Percussion/Effect | Gun Shot | 127 | 0 | 0 |
